1 / 5
Imago Printer
| Model NO. | LK80MT-B |
| Suitable Material | Paper |
| Automatic Grade | Automatic |
| Application | Leather Heat Transfer, Business Card, Plastic Flexible Packaging, Arts and Crafts, Electronic, Labels and Tags, Cap, Toy, Apparel |
| Usage | Label Printer, Paper Printer |
| Hot Stamping Pressure Factor | Hot Stamping Temperature |
| Decisive Factor | Pressure |
| Transport Package | Vacuum Packing |
| Specification | CE |
| Origin | China |
| HS Code | 84439119 |
| Production Capacity | 10 Sets Per Month |
| Max. paper size | 800×620mm |
| Min. paper size | 350×290mm |
| Max. cutting size | 790×610mm |
| Inner chase size | 880×628mm |
| Max. foil diameter | ¢250mm |
| Max working speed | 8000s/h |
| Max stamping speed | 7000s/h |
| Foil pulling shafts | Longitudinal 3, Transversal 2 |
| Cutting precision | ±0.075mm |
| Pressure | 200T |
| Paper range | 90-2000g |
| Gripper | 9-17mm |
| Machine weight | 17T |
| Max. feeding pile height | 1350mm |
| Max. delivery pile height | 1200mm |
| Main motor power | 7.5kw |
| Total machine power | 48kw |
| Zones individually heated | 10 zones |
| Air requirements | 0.6MPa, >0.37m3/min |
| Overall dimension | 6880×3950×2350mm |
Professional Service System:
We provide professional sales and engineering support, ready to dispatch emergency repair parts within 24 hours and standard wear parts within 5 days. Our service includes year-round support, personal training, and technical guidance to ensure customer success and value creation.