1 / 5
Imago Printer



| Model No. | WH-1050SF | WH-1180SF | WH-1300SF | WH-2105FSS |
|---|---|---|---|---|
| Max. Sheet Size | 1050x750 mm | 1180x900 mm | 1300x1050 mm | 1050x750 mm |
| Max. Cutting Size | 1040x720 mm | 1150x885 mm | 1290x1000 mm | 1040x720 mm |
| Feeding Materials | 80-2000 g/m² cardboard | 100-2000 g/m² cardboard | 100-2000 g/m² cardboard | 80-2000 g/m² cardboard |
| Mechanical Speed | 7500 Sheets/hr | 6800 Sheets/hr | 6000 Sheets/hr | 7000 sheets/hr |
| Power Required | 55.0 kw | 55.0 kw | 75.0 kw | 55.0 kw |
| Registration Accuracy | ≤ ±0.075 mm | ≤ ±0.075 mm | ≤ ±0.075 mm | ≤ ±0.01 mm |
| Machine Weight | 17 Ton | 20 Ton | 24 Ton | 38 Ton |
Providing specialized carton converting equipment including automatic die cutters, flute laminators, folder gluers, and window patching machines. With over 25 years of experience, the production system offers comprehensive solutions for professional carton converting.


The sales network covers key global markets including Malaysia, Thailand, Indonesia, Brazil, Italy, and more. Installed capacity has reached approximately 4,000 units worldwide across Europe, Southeast Asia, and South America.