1 / 5
Imago Printer
| Model NO. | 8194S |
| Color & Page | Multi-Colour Printing Press |
| Usage | Paper Printer, Card Printer |
| Automatic Grade | Automatic |
| Printing Interface | USB3.0 |
| System Supported | Windowsxp32 |
| Printer Model | 8194s |
| Printing Media | PP/Photo Paper/Light Film/Adhesive |
| Media Transmission | Automatic Damping Feeding System |
| Feed Width | 1850mm |
| Heating Method | Front, Middle and Back Segmented Intelligent Heating |
| Head Cleaning | Automatic Lifting and Lowering Ink Station |
| Ink Color | Cmyk LC Lm |
| Equipment Weight | 380kg |
| Production Capacity | 1000sets/Month |
Large Format Eco Solvent Printer with i3200 Printer Head
Eco-solvent printers are a popular choice in the printing industry, especially for applications that require printing on a variety of materials with durable, high-quality inks.
An eco-solvent printer uses eco-solvent inks, which are a type of solvent ink but with a lower concentration of volatile organic compounds (VOCs). These inks are less hazardous and more environmentally friendly compared to traditional solvent inks. Eco-solvent printers are widely used for outdoor and indoor graphics, such as banners, vinyl wraps, wallpapers, and more.


| Model | Large format Inkjet printer Eco Solvent Printer/Sublimation printer |
| Printhead | 4 heads/ Double head/Single head EPS I3200 |
| Print width | 1850mm/1550mm/1270mm |
| RIP Software | Maintop/Photoprint |
| Resolution | 2440*720dpi |
| Printing Ink | Eco solvent ink/ Sublimation ink / Water based ink |
| Ink Supply System | Continue Ink System (CISS) |
| Dry system | Fan + Infrared heating; Front, Middle and Rear heating |
| Media Feeder | Roll to Roll |
| Gross Weight | 220kgs |
| L*W*H | 2850*740*730mm |
| PC Requirements | win7/win10 |
| Printing material | PP/vinyl sticker/flex banner/tarpulin etc |






Cinema photo shoot
Outdoor advertising
Exhibition board