1 / 5
Imago Printer
| Model NO. | ER-L42 | Interface Type | USB |
| Printing Mode | Thermal Transfer / Direct Thermal | Supply Paper Mode | Automatic |
| Max. Paper Size | 118mm | Max. Print Width | 104mm (4.09") |
| Resolution | 203dpi | Max. Print Speed | 127mm (5") / S |
| Consumable Type | Label Paper/Ribbon Roll | Emulation | TSPL, EPL, ZPL, DPL |
| Used for | Jewelry Labels, Matte Silver Labels, Wash Labels | HS Code | 8443321400 |
| Printing Method | Thermal Transfer |
| Max. Print Length | 1778mm (70") |
| Media Type | Continuous, gap, black mark, fan-fold and punched hole |
| Media Thickness | 0.06~0.254 mm (2.36~10mil) |
| Ribbon Width | 110mm (Ribbon Capacity: Max.300m) |
| Sensors | Gap, Cover opening, Black mark, Ribbon sensors |
| 1D Barcodes | Code 39, 93, 128, EAN-8/13, UPC-A/E, MSI, PLESSEY, etc. |
| 2D Barcodes | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Dimensions | 246 mm (L) x 199 mm (W) x 168 mm (H) |
| Print Head Life | 30 km |
Ideal for various labeling needs: Jewelry labels, PET labels, matte silver labels, wash labels, coated paper labels, thermal labels, and cable labels.
Standard delivery timelines: Samples within 1-2 days; Wholesale orders 3-7 days; OEM projects 7-10 days.
Our high-tech R&D team consists of engineers with over 10 years of experience in hardware design and multi-platform applications (Windows, Linux, Android, iOS). We operate independent professional production lines for each product category to ensure high production capacity and strict quality control.
We are a powerful one-stop supplier for POS peripherals, focusing on superior design, material control, and manufacturing processes to provide global OEM services.