1 / 5
Imago Printer
| Model NO. | iT4R |
| Automatic Two-sided Printing | Not Support Automatic Two-sided Printing |
| Supply Paper Mode | Automatic and Manual Integration |
| Network Function | Optional Network |
| Style | Ribbon printer |
| Max. Paper Size | 108 mm(203dpi), 106 mm(300dpi) |
| Weight | 2.9kg |
| Printing Speed | 8 ips (203dpi) / 6 ips (300dpi) |
| Printing Length | 2,286 mm(203dpi), 1,524 mm(300dpi) |
| Agency Approval | CE EMC(55022 Class B), FCC EMC(Cless A), CCC, RoHS |
| Specification | 308× 250× 180 mm |
| Origin | China |
| Production Capacity | 1000000/Year |
| Printing Method | Thermal transfer / Direct thermal |
| Resolution | 203dpi / 300dpi |
| Emulation | ZPL-II, TSPL, DPL, EPL |
| Sensors | Print Frame Open, Ribbon End, Paper Out, TPH Over Heating, See-through, Reflective |
| RFID Tag | UHF RFID, 860-928MHz, EPC C1G2(ISO18000-6C) |
| Media Type | Continuous Paper, Gap, Black Mark, Punched Hole Label |
| Media Width | 1''(25.4mm) - 4.65''(118mm) |
| Ribbon Length | 984' (300 m) |
| Barcode 1D | Code 39, Code 93, EAN 8/13, UPC A/E, Code 128, GS1 DataBar, etc. |
| Barcode 2D | PDF417, Data matrix code, Maxi Code, QR code, Micro PDF417, Aztec code |
| Power Supply | AC 100V-240V / DC 24V/2A |





| Quantity (Sets) | 1 - 2000 | > 2000 |
| Est. Time (days) | 5 | To be negotiated |


Specializing in designing, developing, manufacturing and marketing of printing equipment. With an experienced and professional R&D team, a series of printing equipment has been successfully launched, including advanced POS receipt printers, portable printers, LCD modules, Bluetooth printers, micro panel printers, KIOSK printers, barcode label printers, and thermal/impact printer mechanisms.
Products are widely utilized in POS/ECR, transport ticketing, instrument analyzers, KIOSK systems, electronic medical equipment, self-service solutions, fire safety, shopping malls, automotive, and food and beverage industries.


